Product Catalogue
			
			| MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > Conduit Wirings | 
6491X
 
					|  |  |  |  |  | 
| CH-43 | CH-57 | CH-10 | CH-45 | NT8170 | 
|  |  |  |  | |
| CH-13 | CH-67 | CH-26 | CH-5709 | 
Remark: The colour of the product refer to sample
| Product Ref | 6491X | 
|---|---|
| Product Description | PVC Insulated Non Sheathed Single Core Cables | 
| Standards | Construction: 60227 IEC01 of IEC60227-3 | 
| Construction | Single core, solid or stranded plain annealed copper conductor, PVC insulated (In short form : 1/C Cu/PVC) | 
| Voltage Rating | 450/750 Volts | 
| Application | Suitable for use in conduit, trunking and fixed protected installation in or on light fittings and inside appliances, switchgear and controlgear under normal temperature | 
| Standard Colour | Red, Yellow, Blue, Black, Green/Yellow, Brown, Grey, Orange or White | 
| Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request | 
| Max. Conductor Temperature | 70˚C | 
| Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Min. Insulation Resistance at 70℃ (MΩ • km) | Calculated Cable Weight (kg/km) | 
|---|---|---|---|---|---|---|
| 1.5 | 1 | 0.7 | 3.3 | 12.1 | 0.011 | 24 | 
| 1.5 | 2 | 0.7 | 3.4 | 12.1 | 0.01 | 25 | 
| 2.5 | 1 | 0.8 | 3.9 | 7.41 | 0.01 | 37 | 
| 2.5 | 2 | 0.8 | 4.2 | 7.41 | 0.009 | 39 | 
| 4 | 2 | 0.8 | 4.8 | 4.61 | 0.0077 | 57 | 
| 6 | 2 | 0.8 | 5.4 | 3.08 | 0.0065 | 79 | 
| 10 | 2 | 1 | 6.8 | 1.83 | 0.0065 | 129 | 
| 16 | 2 | 1 | 8 | 1.15 | 0.005 | 195 | 
| 25 | 2 | 1.2 | 9.8 | 0.727 | 0.005 | 300 | 
| 35 | 2 | 1.2 | 11 | 0.524 | 0.0043 | 404 | 
| 50 | 2 | 1.4 | 13 | 0.387 | 0.0043 | 572 | 
| 70 | 2 | 1.4 | 15 | 0.268 | 0.0035 | 787 | 
| 95 | 2 | 1.6 | 17 | 0.193 | 0.0035 | 1049 | 
| 120 | 2 | 1.6 | 19 | 0.153 | 0.0032 | 1320 | 
| 150 | 2 | 1.8 | 21 | 0.124 | 0.0032 | 1638 | 
| 185 | 2 | 2 | 23.5 | 0.0991 | 0.0032 | 2030 | 
| 240 | 2 | 2.2 | 26.5 | 0.0754 | 0.0032 | 2617 | 
| 300 | 2 | 2.4 | 29.5 | 0.0601 | 0.003 | 3263 | 
| 400 | 2 | 2.6 | 33.5 | 0.047 | 0.0028 | 4305 | 

					What's New.
				
				 
			


 Text Size:
				 
				 
				Text Size: 











 
		 Printer Friendly Version
 Printer Friendly Version



